| Specifications | Descriptions |
|---|---|
| Rated Power | 250W continuous output (Pure Sine Wave). |
| Battery | Long-life LiFePO₄ (Lithium Iron Phosphate) with a capacity of 1000Wh (314Ah / 3.2V). |
| Charging Options | Supports dual charging via AC wall outlet (up to 250W) and Solar/PV (up to 200W, 12-36V). |
| Weight & Size | Highly portable at 10.1kg (22.2 lbs) with dimensions of approximately 310 x 194 x 137.5 mm. |
| Safety Features | Includes built-in protections against overvoltage, over-temperature, short-circuits, and battery over-discharge |
Subscribe and get exclusive Kilakitukipo.com offers & updates directly to your inbox!